Most Recent Saint Peters Homes For Sale
| View All Saint Peters Homes For Sale | ||
|
33 Jamestown Dr, Saint Peters, MO 63376 | $88,900 3 beds 1 bath |
|
4820 Chadwick Ln, Saint Peters, MO 63304 | $179,900 3 beds 2.5 baths |
|
945 Blake Ct, Saint Peters, MO 63376 | $214,900 3 beds 2 baths |
Real Estate Resources |
Saint Peters Apartments
There are 135 apartments found in and near the Saint Peters area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings