Most Recent Saint Peters Homes For Sale
| View All Saint Peters Homes For Sale | ||
|
38 W Sunny Side Dr, Saint Peters, MO 63376 | $79,900 3 beds, 2 baths |
|
120 Knaust Rd, Saint Peters, MO 63376 | $224,900 4 beds, 3 baths |
|
503 Oxborough Ct, Saint Peters, MO 63376 | $314,000 4 beds, 4 baths |
Real Estate Resources |
Saint Peters Apartments
There are 79 apartments found in and near the Saint Peters area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.488 | 3.813% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings